Difference between revisions of "Recognised Modes"
From Medusa
|  (Created page with "== Modes recognised on RGB input using fingerprint ==  * Spectrum familly ** Spectrum 128k ** Spectrum 48k ** Pentagon * Amstrad ** Amstrad CPC * Commodore 64 ** C64 PAL * Atari XL/XE ** Atari VBXE PAL ** Atari VBXE DP ** Atari VBXE NTSC ** Atari VBXE DN * Atari ST ** Atari ST PAL ** Atari ST NTSC ** Atari ST HI * Atari Falcon ** Atari FALCON VGA (this is standard VGA 640x480 - maybe will be changed in the future) ** Atari FALCON N40 ** Atari FALCON N80 ** Atari FALCON P...") | |||
| Line 5: | Line 5: | ||
| ** Spectrum 48k | ** Spectrum 48k | ||
| ** Pentagon | ** Pentagon | ||
| * Sinclair QL | |||
| * Elwro 800 | |||
| * Amstrad | * Amstrad | ||
| ** Amstrad CPC | ** Amstrad CPC | ||
| * Commodore 64 | * Commodore 64 | ||
| ** C64 PAL | ** C64 PAL | ||
| ** C128 RGBI/PAL | |||
| * Atari XL/XE | * Atari XL/XE | ||
| ** Atari VBXE PAL | ** Atari VBXE PAL | ||
| Line 23: | Line 26: | ||
| ** Atari FALCON N80 | ** Atari FALCON N80 | ||
| ** Atari FALCON PAL | ** Atari FALCON PAL | ||
| * Atari TT | |||
| * Atari on MIST | * Atari on MIST | ||
| ** ATARI Viking | ** ATARI Viking | ||
| Line 61: | Line 65: | ||
| * Standard VGA | * Standard VGA | ||
| ** VGA 800x600 | ** VGA 800x600 | ||
| ** VGA 80x25TXT@70 | |||
| ** VGA 640x480 | |||
| * Digital modes | |||
| ** EGA TXT | |||
| ** CGA TXT | |||
| ** MDA TXT | |||
| * MSX | |||
| ** MSX PAL | |||
| ** MSX NTSC | |||
| * SNES | |||
| ** SNES PAL | |||
| ** SNES NTSC | |||
| * Acorn Archimedes | |||
| ** ACORN VGA 60Hz | |||
| ** ACORN PAL-LIKE | |||
| ** ACORN MULTI (18-21) | |||
| ** ACORN MULTI (37-40) | |||
| ** ACORN MULTI (41-43) | |||
| ** ACORN NTSC-LIKE | |||
| ** ACORN SVGA | |||
| ** ACORN VGA 70Hz | |||
| ** ACORN PAL | |||
| * Apple IIc (digital input - work in progress) | |||
| ** Apple IIc NTSC | |||
| ** Apple IIc PAL | |||
| * Special modes (unrecognised PAL-like and NTSC-like) | * Special modes (unrecognised PAL-like and NTSC-like) | ||
| ** unknown PAL | ** unknown PAL | ||
| ** unknown NTSC | ** unknown NTSC | ||
Latest revision as of 12:53, 22 November 2023
Modes recognised on RGB input using fingerprint
- Spectrum familly
- Spectrum 128k
- Spectrum 48k
- Pentagon
 
- Sinclair QL
- Elwro 800
- Amstrad
- Amstrad CPC
 
- Commodore 64
- C64 PAL
- C128 RGBI/PAL
 
- Atari XL/XE
- Atari VBXE PAL
- Atari VBXE DP
- Atari VBXE NTSC
- Atari VBXE DN
 
- Atari ST
- Atari ST PAL
- Atari ST NTSC
- Atari ST HI
 
- Atari Falcon
- Atari FALCON VGA (this is standard VGA 640x480 - maybe will be changed in the future)
- Atari FALCON N40
- Atari FALCON N80
- Atari FALCON PAL
 
- Atari TT
- Atari on MIST
- ATARI Viking
 
- Amiga OCS
- Amiga PAL
- Amiga NTSC
 
- Amiga ECS/AGA (without VGAonly)
- Amiga EURO36
- Amiga EURO72
- Amiga SUPER72
- Amiga DblNTSC
- Amiga DblPAL
- Amiga Multiscan
- Amiga SUPERPLUS
- Amiga HIGHGFX
- Amiga HD720
 
- Amiga ECS/AGA (with VGAonly)
- Amiga DblPAL*
- Amiga DblNTSC*
- Amiga EURO72*
- Amiga Multiscan*
- Amiga SUPER72*
 
- MIST
- MIST MENU
- MIST QL
- MIST C64 PAL
- MIST C64 NTSC
- MIST C16
- MIST VIC20
- MIST ACORN
- MIST MAC PLUS
 
- Macintosh (tested on LC475)
- Mac 512x384
- Mac 640x480
- Mac 832x624
- Mac 1024x768
- Mac 1152x870
 
- Standard VGA
- VGA 800x600
- VGA 80x25TXT@70
- VGA 640x480
 
- Digital modes
- EGA TXT
- CGA TXT
- MDA TXT
 
- MSX
- MSX PAL
- MSX NTSC
 
- SNES
- SNES PAL
- SNES NTSC
 
- Acorn Archimedes
- ACORN VGA 60Hz
- ACORN PAL-LIKE
- ACORN MULTI (18-21)
- ACORN MULTI (37-40)
- ACORN MULTI (41-43)
- ACORN NTSC-LIKE
- ACORN SVGA
- ACORN VGA 70Hz
- ACORN PAL
 
- Apple IIc (digital input - work in progress)
- Apple IIc NTSC
- Apple IIc PAL
 
- Special modes (unrecognised PAL-like and NTSC-like)
- unknown PAL
- unknown NTSC
 
