Difference between revisions of "Pinouts"
From Medusa
|  (Created page with "== SCART ==  {| class="wikitable" ! style="color:black" | Pin number !! style="color:black" | EURO version !! style="color:black" | JP21 version |- | 1 || - || Audio Left |- | 2 || Audio Right || - |- | 3 || - || GND |- | 4 || GND || GND |- | 5 || GND || Audio Right |- | 6 || Audio Left || - |- | 7 || Video Blue || GND |- | 8 || - || GND |- | 9 || GND || Composite Video / Video Luma |- | 10 || - || - |- | 11 || Video Green || - |- | 12 || - || - |- | 13 || GND || GND |-...") | |||
| Line 54: | Line 54: | ||
| | 1 || GND || GND || GND || GND | | 1 || GND || GND || GND || GND | ||
| |- | |- | ||
| | 2 || - || Red 0 || - || - | | 2 || - || Red 0 || - || (14MHz - not used) | ||
| |- | |- | ||
| | 3 || - || Red 1 || Red || LDPS | | 3 || - || Red 1 || Red || LDPS | ||
| Line 62: | Line 62: | ||
| | 5 || - || Blue 1 || Blue || GR | | 5 || - || Blue 1 || Blue || GR | ||
| |- | |- | ||
| | 6 || Luma 1 || Green 0 || Intensity || - | | 6 || Luma 1 || Green 0 || Intensity || (VIDD7 - not used) | ||
| |- | |- | ||
| | 7 || Luma 0 || Blue 0 || - || - | | 7 || Luma 0 || Blue 0 || - || (SEGB - not used) | ||
| |- | |- | ||
| | 8 || HSYNC || HSYNC || HSYNC || CSYNC | | 8 || HSYNC || HSYNC || HSYNC || CSYNC | ||
Revision as of 14:49, 30 April 2024
SCART
| Pin number | EURO version | JP21 version | 
|---|---|---|
| 1 | - | Audio Left | 
| 2 | Audio Right | - | 
| 3 | - | GND | 
| 4 | GND | GND | 
| 5 | GND | Audio Right | 
| 6 | Audio Left | - | 
| 7 | Video Blue | GND | 
| 8 | - | GND | 
| 9 | GND | Composite Video / Video Luma | 
| 10 | - | - | 
| 11 | Video Green | - | 
| 12 | - | - | 
| 13 | GND | GND | 
| 14 | - | GND | 
| 15 | Video Red / Chroma | Video Red / Chroma | 
| 16 | Blank (RGB detect) | Blank (RGB detect) | 
| 17 | GND | GND | 
| 18 | GND | GND | 
| 19 | - | Video Green | 
| 20 | Composite Video / Luma | Video Blue | 
| 21 | GND | GND | 
Digital Input (DB9 - Rev B only)
| Pin number | MDA/Hercules mode | EGA mode | RGBI/CGA mode | AppleIIC mode | 
|---|---|---|---|---|
| 1 | GND | GND | GND | GND | 
| 2 | - | Red 0 | - | (14MHz - not used) | 
| 3 | - | Red 1 | Red | LDPS | 
| 4 | - | Green 1 | Green | SEROUT | 
| 5 | - | Blue 1 | Blue | GR | 
| 6 | Luma 1 | Green 0 | Intensity | (VIDD7 - not used) | 
| 7 | Luma 0 | Blue 0 | - | (SEGB - not used) | 
| 8 | HSYNC | HSYNC | HSYNC | CSYNC | 
| 9 | VSYNC | VSYNC | VSYNC | - | 
Analog Input (DB15 - VGA)
| Pin number | Function | 
|---|---|
| 1 | Red | 
| 2 | Green | 
| 3 | Blue | 
| 4 | - | 
| 5 | GND | 
| 6 | GND | 
| 7 | GND | 
| 8 | GND | 
| 9 | - | 
| 10 | GND | 
| 11 | - | 
| 12 | - | 
| 13 | HSYNC/CSYNC | 
| 14 | VSYNC | 
| 15 | - | 
